Center Taps and Doublers
| Part | Description | VRWM_V | VRWM_kV | IF_AV_At_55C_A | IF_AV_At_TC_55C_A | IF_AV_At_TOIL_55C_A | trr_ns | IFSM_A | QualityLevel | Configuration | Data Sheet | Request Quote / Information | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRS1KW16C-2D | Doublers | 16,000 | 6 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS1KW16C-2N | Center Taps | 16,000 | 6 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS1KW16C-2P | Center Taps | 16,000 | 6 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS1KW24C-3D | Doublers | 24,000 | 6 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS1KW24C-3N | Center Taps | 24,000 | 6 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS1KW24C-3P | Center Taps | 24,000 | 6 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS1KW32C-4D | Doublers | 32,000 | 6 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS1KW32C-4N | Center Taps | 32,000 | 6 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS1KW32C-4P | Center Taps | 32,000 | 6 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS1KW40C-5D | Doublers | 40,000 | 6 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS1KW40C-5N | Center Taps | 40,000 | 6 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS1KW40C-5P | Center Taps | 40,000 | 6 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS1KW8C-1D | Doublers | 8,000 | 8 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS1KW8C-1N | Center Taps | 8,000 | 8 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS1KW8C-1P | Center Taps | 8,000 | 8 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW12C-3D | Doublers | 12,000 | 12 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW12C-3N | Center Taps | 12,000 | 12 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW12C-3P | Center Taps | 12,000 | 12 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW16C-4D | Doublers | 16,000 | 12 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW16C-4N | Center Taps | 16,000 | 12 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW16C-4P | Center Taps | 16,000 | 12 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW20C-5D | Doublers | 20,000 | 12 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW20C-5N | Center Taps | 20,000 | 12 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW20C-5P | Center Taps | 20,000 | 12 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW24C-6D | Doublers | 24,000 | 12 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW24C-6N | Center Taps | 24,000 | 12 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW24C-6P | Center Taps | 24,000 | 12 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW4C-1D | Doublers | 4,000 | 16 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW4C-1N | Center Taps | 4,000 | 16 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW4C-1P | Center Taps | 4,000 | 16 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS2KW8C-2D | Doublers | 8,000 | 12 | 2,000 | 250 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS2KW8C-2N | Center Taps | 8,000 | 12 | 2,000 | 250 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS2KW8C-2P | Center Taps | 8,000 | 12 | 2,000 | 250 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW10C-5D | Doublers | 10,000 | 12 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW10C-5N | Center Taps | 10,000 | 12 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW10C-5P | Center Taps | 10,000 | 12 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW12C-6D | Doublers | 12,000 | 12 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW12C-6N | Center Taps | 12,000 | 12 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW12C-6P | Center Taps | 12,000 | 12 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW2C-1D | Doublers | 2,000 | 16 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW2C-1N | Center Taps | 2,000 | 16 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW2C-1P | Center Taps | 2,000 | 16 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW4C-2D | Doublers | 4,000 | 12 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW4C-2N | Center Taps | 4,000 | 12 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW4C-2P | Center Taps | 4,000 | 12 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW6C-3D | Doublers | 6,000 | 12 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW6C-3N | Center Taps | 6,000 | 12 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW6C-3P | Center Taps | 6,000 | 12 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRS4KW8C-4D | Doublers | 8,000 | 12 | 2,000 | 500 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRS4KW8C-4N | Center Taps | 8,000 | 12 | 2,000 | 500 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRS4KW8C-4P | Center Taps | 8,000 | 12 | 2,000 | 500 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCDA05 | Doublers | 50 | 2 | 7.5 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA05F | Doublers | 50 | 1 | 7.5 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA05FF | Doublers | 50 | 1 | 7.5 | 30 | 175 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA1 | Doublers | 100 | 2 | 7.5 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA10FF | Doublers | 100 | 1 | 7.5 | 30 | 175 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA15FF | Doublers | 150 | 1 | 7.5 | 30 | 175 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA1F | Doublers | 100 | 1 | 7.5 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA2 | Doublers | 200 | 2 | 7.5 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA2F | Doublers | 200 | 1 | 7.5 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA4 | Doublers | 400 | 2 | 7.5 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA4F | Doublers | 400 | 1 | 7.5 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDA6 | Doublers | 600 | 2 | 7.5 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCDAR05 | Doublers | 50 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR05F | Doublers | 50 | 15.5 | 150 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR05FF | Doublers | 50 | 17.5 | 30 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR1 | Doublers | 100 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR10 | Doublers | 1,000 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR10FF | Doublers | 100 | 17.5 | 30 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR15FF | Doublers | 150 | 17.5 | 30 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR1F | Doublers | 100 | 15.5 | 150 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR2 | Doublers | 200 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR2F | Doublers | 200 | 15.5 | 150 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR4 | Doublers | 400 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR4F | Doublers | 400 | 15.5 | 150 | 450 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR6 | Doublers | 600 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAR8 | Doublers | 800 | 17.5 | 2,000 | 375 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS05 | Doublers | 50 | 35 | 2,000 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS05F | Doublers | 50 | 32.5 | 150 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS05FF | Doublers | 50 | 35 | 30 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS1 | Doublers | 100 | 35 | 2,000 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS10FF | Doublers | 100 | 35 | 30 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS15FF | Doublers | 150 | 35 | 30 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS1F | Doublers | 100 | 32.5 | 150 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS2 | Doublers | 200 | 35 | 2,000 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS2F | Doublers | 200 | 32.5 | 150 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS4 | Doublers | 400 | 35 | 2,000 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS4F | Doublers | 400 | 32.5 | 150 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCDAS6 | Doublers | 600 | 35 | 2,000 | 900 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSCNA05 | Center Taps | 50 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA05F | Center Taps | 50 | 2 | 15 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA05FF | Center Taps | 50 | 3 | 15 | 30 | 175 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA1 | Center Taps | 100 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA10FF | Center Taps | 100 | 3 | 15 | 30 | 175 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA15FF | Center Taps | 150 | 3 | 15 | 30 | 175 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA1F | Center Taps | 100 | 2 | 15 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA2 | Center Taps | 200 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA2F | Center Taps | 200 | 2 | 15 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA4 | Center Taps | 400 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA4F | Center Taps | 400 | 2 | 15 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNA6 | Center Taps | 600 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCNAR05 | Center Taps | 50 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR05F | Center Taps | 50 | 31 | 150 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR05FF | Center Taps | 50 | 35 | 30 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR1 | Center Taps | 100 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR10 | Center Taps | 1,000 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR10FF | Center Taps | 100 | 35 | 30 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR15FF | Center Taps | 150 | 35 | 30 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR1F | Center Taps | 100 | 31 | 150 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR2 | Center Taps | 200 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR2F | Center Taps | 200 | 31 | 150 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR4 | Center Taps | 400 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR4F | Center Taps | 400 | 31 | 150 | 450 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR6 | Center Taps | 600 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAR8 | Center Taps | 800 | 35 | 2,000 | 375 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS05 | Center Taps | 50 | 70 | 2,000 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS05F | Center Taps | 50 | 65 | 150 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS05FF | Center Taps | 50 | 70 | 30 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS1 | Center Taps | 100 | 70 | 2,000 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS10FF | Center Taps | 100 | 70 | 30 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS15FF | Center Taps | 150 | 70 | 30 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS1F | Center Taps | 100 | 65 | 150 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS2 | Center Taps | 200 | 70 | 2,000 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS2F | Center Taps | 200 | 65 | 150 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS4 | Center Taps | 400 | 70 | 2,000 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS4F | Center Taps | 400 | 65 | 150 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCNAS6 | Center Taps | 600 | 70 | 2,000 | 900 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSCPA05 | Center Taps | 50 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA05F | Center Taps | 50 | 2 | 15 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA05FF | Center Taps | 50 | 3 | 15 | 30 | 175 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA1 | Center Taps | 100 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA10FF | Center Taps | 100 | 3 | 15 | 30 | 175 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA15FF | Center Taps | 150 | 3 | 15 | 30 | 175 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA1F | Center Taps | 100 | 2 | 15 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA2 | Center Taps | 200 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA2F | Center Taps | 200 | 2 | 15 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA4 | Center Taps | 400 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA4F | Center Taps | 400 | 2 | 15 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPA6 | Center Taps | 600 | 4 | 15 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPAR05 | Center Taps | 50 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR05F | Center Taps | 50 | 31 | 150 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR05FF | Center Taps | 50 | 35 | 30 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR1 | Center Taps | 100 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR10 | Center Taps | 1,000 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR10FF | Center Taps | 100 | 35 | 30 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR15FF | Center Taps | 150 | 35 | 30 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR1F | Center Taps | 100 | 31 | 150 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR2 | Center Taps | 200 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR2F | Center Taps | 200 | 31 | 150 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR4 | Center Taps | 400 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR4F | Center Taps | 400 | 31 | 150 | 450 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR6 | Center Taps | 600 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAR8 | Center Taps | 800 | 35 | 2,000 | 375 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS05 | Center Taps | 50 | 70 | 2,000 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS05F | Center Taps | 50 | 65 | 150 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS05FF | Center Taps | 50 | 70 | 30 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS1 | Center Taps | 100 | 70 | 2,000 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS10FF | Center Taps | 100 | 70 | 30 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS15FF | Center Taps | 150 | 70 | 30 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS1F | Center Taps | 100 | 65 | 150 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS2 | Center Taps | 200 | 70 | 2,000 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS2F | Center Taps | 200 | 65 | 150 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS4 | Center Taps | 400 | 70 | 2,000 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS4F | Center Taps | 400 | 65 | 150 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPAS6 | Center Taps | 600 | 70 | 2,000 | 900 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSCPND10 | Doublers | 10,000 | 5 | 11 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCPND15 | Doublers | 15,000 | 5 | 11 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCPND5 | Doublers | 5,000 | 5 | 11 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | ||
| HRSCPNN10 | Center Taps | 10,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCPNN15 | Center Taps | 15,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCPNN5 | Center Taps | 5,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | ||
| HRSCPNP10 | Center Taps | 10,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPNP15 | Center Taps | 15,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSCPNP5 | Center Taps | 5,000 | 11 | 22 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | ||
| HRSDHD15K | Doublers | 15,000 | 0.4 | 2,000 | 16 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSDHD5K | Doublers | 5,000 | 1 | 3,000 | 35 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSDHD7.5K | Doublers | 7,500 | 0.4 | 2,000 | 16 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSDHN15K | Center Taps | 15,000 | 0.8 | 2,000 | 8 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSDHN7.5K | Center Taps | 7,500 | 0.8 | 2,000 | 8 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSDHP15K | Center Taps | 15,000 | 0.8 | 2,000 | 8 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSDHP7.5K | Center Taps | 7,500 | 0.8 | 2,000 | 8 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030603 | Center Taps | 1,000 | 30 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030604 | Center Taps | 400 | 30 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030611 | Center Taps | 150 | 30 | 30 | 175 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030612 | Center Taps | 600 | 30 | 2,000 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030619 | Center Taps | 1,000 | 20 | 150 | 150 | HR | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| HRSET030803 | Center Taps | 1,000 | 30 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSET030804 | Center Taps | 400 | 30 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSET030811 | Center Taps | 150 | 30 | 30 | 175 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSET030812 | Center Taps | 600 | 30 | 2,000 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSET030819 | Center Taps | 1,000 | 20 | 150 | 150 | HR | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| HRSET031003 | Doublers | 1,000 | 15 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSET031004 | Doublers | 400 | 15 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSET031011 | Doublers | 150 | 15 | 30 | 175 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSET031012 | Doublers | 600 | 15 | 2,000 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| HRSET031019 | Doublers | 1,000 | 10 | 150 | 150 | HR | Doubler | Data Sheet | Request Quote / Info | |||
| S1KW16C-2D | Doublers | 16,000 | 6 | 2,000 | 150 | Industrial | Doubler | Data Sheet | Request Quote / Info | |||
| S1KW16C-2N | Center Taps | 16,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| S1KW16C-2P | Center Taps | 16,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| S1KW24C-3D | Doublers | 24,000 | 6 | 2,000 | 150 | Industrial | Doubler | Data Sheet | Request Quote / Info | |||
| S1KW24C-3N | Center Taps | 24,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| S1KW24C-3P | Center Taps | 24,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| S1KW32C-4D | Doublers | 32,000 | 6 | 2,000 | 150 | Industrial | Doubler | Data Sheet | Request Quote / Info | |||
| S1KW32C-4N | Center Taps | 32,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Negative | Data Sheet | Request Quote / Info | |||
| S1KW32C-4P | Center Taps | 32,000 | 6 | 2,000 | 150 | Industrial | Center Tap - Positive | Data Sheet | Request Quote / Info | |||
| S1KW40C-5D | Doublers | 40,000 | 6 | 2,000 | 150 | Industrial | Doubler | Data Sheet | Request Quote / Info | |||
