Micross Hi-Rel Diodes designs and manufactures discrete power products in axial and surfacemount packages, as well as custom assemblies in various configurations. These high performance, rugged and reliable products are utilized in a wide range of applications including: power supplies, base stations, motor drivers, rockets, satellites, missiles, and medical equipment.

Micross Hi-Rel DiodesMicross Hi-Rel Diode product types include Qualified Products List (QPL) and non-QPL recitifiers, transient voltage suppression (TVS) and Zener diodes in axial and surface-mount packages, as well as assemblies in catalog and custom configurations, and Commercial Off-the-Shelf (COTS) diodes and power management devices, all engineered for the harshest environments. Solutions range from single-to-multi phase devices in high-current/high-voltage configurations. The designs are rugged and the packages are hermetic and varied in the overall function and construction.

Micross’ diodes are hermetic, non-cavity, double-plug construction with category I metallurgical bonds. They are listed on the Land & Maritime Qualified Products List, suitable for operation at temperatures ranging from -65°C to 175°C, and are qualified to JAN, JANTX, JANTXV, and JANS (Space) quality levels.

Products & Services from Micross Hi-Rel Diodes:

  • Rectifiers
  • TVS
  • Zener
  • Diode Assemblies (ISOPAC®)
  • Custom Space-Grade Diodes

Click here to visit company website

Request more information

Click here to return to the line card


Micross Hi-Rel Diodes: Rectifier-Schottky


 

Micross Hi-Rel Diodes: TVS Diodes

Part Description VRWM_V VRWM_kV IF_AV_At_55C_A IF_AV_At_TC_55C_A IF_AV_At_TOIL_55C_A trr_ns IFSM_A QualityLevel Configuration QPL AxialOrSurfaceMount TJ_MAX_C MIL_PRF_19500SlashSheet Type AvailableInTapeAndReel Recovery Notes MaximumClampingVoltage_V PeakPulseCurrentA TemperatureCoefficientofVBRVZ_PercentPerDegreeC ReverseLeakageCurrent_uA MaximumReverseLeakage_microA ReverseStandoffVoltage_V MinimumBreakdownVoltage_V PeakPulsePower_W Polarity VzNom_V VzMin_V TestCurrent_mA IzTestCurrentTA_Plus25C_mA IzMaxDCCurrent_mA IRReverseCurrentDC_mA PowerRating_W Power Percentage Voltage_V Current_mA Isolated Data Sheet
JAN1N6102 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 11 45.4 0.05 100 4000 5.2 6.12 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6102.pdf
JAN1N6102A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 10.5 47.6 0.05 100 4000 5.2 6.46 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6102A.pdf
JAN1N6102AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Only 10.5 47.6 0.05 100 4000 5.2 6.46 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6102AUS.pdf
JAN1N6102US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Only 11 45.4 0.05 100 4000 5.2 6.12 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6102US.pdf
JAN1N6103 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 11.8 42.4 0.06 50 750 5.7 6.75 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6103.pdf
JAN1N6103A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 11.2 44.6 0.06 50 750 5.7 7.13 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6103A.pdf
JAN1N6103AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Only 11.2 44.6 0.06 50 750 5.7 7.13 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6103AUS.pdf
JAN1N6103US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Only 11.8 42.4 0.06 50 750 5.7 6.75 500 Bipolar 175 https://www.micross.com/product-data/data-sheet/1N6103US.pdf
JAN1N6104 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 12.7 39.4 0.06 20 500 6.2 7.38 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6104.pdf
JAN1N6104A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Only 12.1 41.3 0.06 20 500 6.2 7.79 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6104A.pdf
JAN1N6104AUS Transient Voltage Suppressor diode (TVS diode) JAN No Surface Mount 175 MIL-PRF-19500/516 Only 12.1 41.3 0.06 20 500 6.2 7.79 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6104AUS.pdf
JAN1N6104US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 12.7 39.4 0.06 20 500 6.2 7.38 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6104US.pdf
JAN1N6105 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 14 35.7 0.06 20 300 6.9 8.19 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6105.pdf
JAN1N6105A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 13.4 37.3 0.06 20 300 6.9 8.65 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6105A.pdf
JAN1N6105AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 13.4 37.3 0.06 20 300 6.9 8.65 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6105AUS.pdf
JAN1N6105US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 14 35.7 0.06 20 300 6.9 8.19 500 Bipolar 150 https://www.micross.com/product-data/data-sheet/1N6105US.pdf
JAN1N6106 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 15.2 32.9 0.07 20 200 7.6 9 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6106.pdf
JAN1N6106A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 14.5 34.5 0.07 20 200 7.6 9.5 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6106A.pdf
JAN1N6106AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 14.5 34.5 0.07 20 200 7.6 9.5 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6106AUS.pdf
JAN1N6106US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 15.2 32.9 0.07 20 200 7.6 9 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6106US.pdf
JAN1N6107 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 16.3 30.7 0.07 20 200 8.4 9.9 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6107.pdf
JAN1N6107A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 15.6 32 0.07 20 200 8.4 10.45 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6107A.pdf
JAN1N6107AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 15.6 32 0.07 20 200 8.4 10.45 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6107AUS.pdf
JAN1N6107US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 16.3 30.7 0.07 20 200 8.4 9.9 500 Bipolar 125 https://www.micross.com/product-data/data-sheet/1N6107US.pdf
JAN1N6108 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 17.7 28.2 0.07 20 150 9.1 10.8 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6108.pdf
JAN1N6108A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 16.9 29.6 0.07 20 150 9.1 11.4 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6108A.pdf
JAN1N6108AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 16.9 29.6 0.07 20 150 9.1 11.4 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6108AUS.pdf
JAN1N6108US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 17.7 28.2 0.07 20 150 9.1 10.8 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6108US.pdf
JAN1N6109 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 19 26.3 0.08 20 150 9.9 11.7 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6109.pdf
JAN1N6109A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 18.2 27.5 0.08 20 150 9.9 12.35 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6109A.pdf
JAN1N6109AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 18.2 27.5 0.08 20 150 9.9 12.35 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6109AUS.pdf
JAN1N6109US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 19 26.3 0.08 20 150 9.9 11.7 500 Bipolar 100 https://www.micross.com/product-data/data-sheet/1N6109US.pdf
JAN1N6110 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 21.9 22.8 0.08 20 100 11.4 13.5 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6110.pdf
JAN1N6110A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 21 23.8 0.08 20 100 11.4 14.25 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6110A.pdf
JAN1N6110AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 21 23.8 0.08 20 100 11.4 14.25 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6110AUS.pdf
JAN1N6110US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 21.9 22.8 0.08 20 100 11.4 13.5 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6110US.pdf
JAN1N6111 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 23.4 21.4 0.08 20 100 12.2 14.4 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6111.pdf
JAN1N6111A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 22.3 22.4 0.08 20 100 12.2 15.2 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6111A.pdf
JAN1N6111AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 22.3 21.4 0.08 20 100 12.2 15.2 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6111AUS.pdf
JAN1N6111US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 23.4 21.4 0.08 20 100 12.2 14.4 500 Bipolar 75 https://www.micross.com/product-data/data-sheet/1N6111US.pdf
JAN1N6112 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 26.3 19 0.085 1 100 13.7 16.2 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6112.pdf
JAN1N6112A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 25.1 19.9 0.085 1 100 13.7 17.1 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6112A.pdf
JAN1N6112AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 25.1 19.9 0.085 1 100 13.7 17.1 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6112AUS.pdf
JAN1N6112US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 26.3 19 0.085 1 100 13.7 16.2 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6112US.pdf
JAN1N6113 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 29 17.2 0.085 1 100 15.2 18 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6113.pdf
JAN1N6113A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 27.7 18 0.085 1 100 15.2 19 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6113A.pdf
JAN1N6113AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 27.7 18 0.085 1 100 15.2 19 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6113AUS.pdf
JAN1N6113US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 29 17.2 0.085 1 100 15.2 18 500 Bipolar 65 https://www.micross.com/product-data/data-sheet/1N6113US.pdf
JAN1N6114 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 31.9 15.7 0.085 1 100 16.7 19.8 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6114.pdf
JAN1N6114A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 30.5 16.4 0.085 1 100 16.7 20.9 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6114A.pdf
JAN1N6114AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 30.5 16.4 0.085 1 100 16.7 20.9 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6114AUS.pdf
JAN1N6114US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 31.9 15.7 0.085 1 100 16.7 19.8 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6114US.pdf
JAN1N6115 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 34.8 14.4 0.09 1 100 18.2 21.6 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6115.pdf
JAN1N6115A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 33.3 15 0.09 1 100 18.2 22.8 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6115A.pdf
JAN1N6115AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 33.3 15 0.09 1 100 18.2 22.8 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6115AUS.pdf
JAN1N6115US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 34.8 14.4 0.09 1 100 18.2 21.6 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6115US.pdf
JAN1N6116 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 39.2 12.8 0.09 1 100 20.6 24.3 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6116.pdf
JAN1N6116A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 37.4 13.4 0.09 1 100 20.6 25.7 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6116A.pdf
JAN1N6116AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 37.4 13.4 0.09 1 100 20.6 25.7 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6116AUS.pdf
JAN1N6116US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 39.2 12.8 0.09 1 100 20.6 24.3 500 Bipolar 50 https://www.micross.com/product-data/data-sheet/1N6116US.pdf
JAN1N6117 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 43.6 11.5 0.09 1 100 22.8 27 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6117.pdf
JAN1N6117A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 41.6 12 0.09 1 100 22.8 28.5 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6117A.pdf
JAN1N6117AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 41.6 12 0.09 1 100 22.8 28.5 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6117AUS.pdf
JAN1N6117US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 43.6 11.5 0.09 1 100 22.8 27 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6117US.pdf
JAN1N6118 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 47.9 10.4 0.095 1 100 25.1 29.7 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6118.pdf
JAN1N6118A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 45.7 10.9 0.095 1 100 25.1 31.4 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6118A.pdf
JAN1N6118AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 45.7 10.9 0.095 1 100 25.1 31.4 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6118AUS.pdf
JAN1N6118US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 47.9 10.4 0.095 1 100 25.1 29.7 500 Bipolar 40 https://www.micross.com/product-data/data-sheet/1N6118US.pdf
JAN1N6119 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 52.3 9.6 0.095 1 100 27.4 32.4 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6119.pdf
JAN1N6119A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 49.9 10 0.095 1 100 27.4 34.2 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6119A.pdf
JAN1N6119AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 49.9 10 0.095 1 100 27.4 34.2 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6119AUS.pdf
JAN1N6119US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 52.3 9.6 0.095 1 100 27.4 32.4 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6119US.pdf
JAN1N6120 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 56.2 8.9 0.095 1 100 29.7 35.1 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6120.pdf
JAN1N6120A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 53.6 9.3 0.095 1 100 29.7 37.1 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6120A.pdf
JAN1N6120AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 53.6 9.3 0.095 1 100 29.7 37.1 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6120AUS.pdf
JAN1N6120US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 56.2 8.9 0.095 1 100 29.7 35.1 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6120US.pdf
JAN1N6121 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 62 8.1 0.095 1 100 32.7 38.7 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6121.pdf
JAN1N6121A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 59.1 8.5 0.095 1 100 32.7 40.9 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6121A.pdf
JAN1N6121AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 59.1 8.5 0.095 1 100 32.7 40.9 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6121AUS.pdf
JAN1N6121US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 62 8.1 0.095 1 100 32.7 38.7 500 Bipolar 30 https://www.micross.com/product-data/data-sheet/1N6121US.pdf
JAN1N6122 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 67.7 7.4 0.095 1 100 35.8 42.3 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6122.pdf
JAN1N6122A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 64.6 7.7 0.095 1 100 35.8 44.7 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6122A.pdf
JAN1N6122AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 64.6 7.7 0.095 1 100 35.8 44.7 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6122AUS.pdf
JAN1N6122US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 67.7 7.4 0.095 1 100 35.8 42.3 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6122US.pdf
JAN1N6123 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 73.5 6.8 0.095 1 100 38.8 45.9 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6123.pdf
JAN1N6123A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 70.1 7.1 0.095 1 100 38.8 48.5 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6123A.pdf
JAN1N6123AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 70.1 7.1 0.095 1 100 38.8 48.5 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6123AUS.pdf
JAN1N6123US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 73.5 6.8 0.095 1 100 38.8 45.9 500 Bipolar 25 https://www.micross.com/product-data/data-sheet/1N6123US.pdf
JAN1N6124 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 80.7 6.2 0.095 1 100 42.6 50.4 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6124.pdf
JAN1N6124A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 77 6.5 0.095 1 100 42.6 53.2 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6124A.pdf
JAN1N6124AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 77 6.5 0.095 1 100 42.6 53.2 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6124AUS.pdf
JAN1N6124US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 80.7 6.2 0.095 1 100 42.6 50.4 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6124US.pdf
JAN1N6125 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 89.3 5.6 0.1 1 100 47.1 55.8 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6125.pdf
JAN1N6125A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 85.3 5.9 0.1 1 100 47.1 58.9 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6125A.pdf
JAN1N6125AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 85.3 5.9 0.1 1 100 47.1 58.9 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6125AUS.pdf
JAN1N6125US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 89.3 5.6 0.1 1 100 47.1 55.8 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6125US.pdf
JAN1N6126 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 98 5.1 0.1 1 100 51.7 61.2 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6126.pdf
JAN1N6126A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 97.1 5.1 0.1 1 100 51.7 64.6 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6126A.pdf
JAN1N6126AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 97.1 5.1 0.1 1 100 51.7 64.6 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6126AUS.pdf
JAN1N6126US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 98 5.1 0.1 1 100 51.7 61.2 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6126US.pdf
JAN1N6127 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 108.1 4.6 0.1 1 100 56 67.5 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6127.pdf
JAN1N6127A Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 103.1 4.8 0.1 1 100 56 71.3 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6127A.pdf
JAN1N6127AUS Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 103.1 4.8 0.1 1 100 56 71.3 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6127AUS.pdf
JAN1N6127US Transient Voltage Suppressor diode (TVS diode) JAN Yes Surface Mount 175 MIL-PRF-19500/516 Yes 108.1 4.6 0.1 1 100 56 67.5 500 Bipolar 20 https://www.micross.com/product-data/data-sheet/1N6127US.pdf
JAN1N6128 Transient Voltage Suppressor diode (TVS diode) JAN Yes Axial 175 MIL-PRF-19500/516 Yes 118.2 4.2 0.1 1 100 62.2 73.8 500 Bipolar 15 https://www.micross.com/product-data/data-sheet/1N6128.pdf
