Space Products | Aerospace & Defense Products
Space Products
Part | TotalDosekRadSi | See | TotalOutputPower | NominalInputVoltage | OutputVoltage | IOUT | TypicalEfficiency | OperatingTemperature | DLADrawing | DLAQualified | Outputs | InputVoltage | InputVoltageMax | InputVoltageMin | IOUTDual | IOUTSingle | OutputVoltageDual | OutputVoltageSingle | Package | QualLevel | SeeMevCm2PerMg | BasePartStatus | HalogenFree | Technology | MaxoperatingTemperature | Data Sheet | Request Quote / Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARA10005D | 100 | 82 | 5 | 100 | +/- 5 | +/- 0.8 | 75 | 85°C | Dual | 120 | 65 | +/-0.8 | +/-5 | ARA | Radiation Hardened | Last Time Buy Expired | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA10005S | 100 | 82 | 5 | 100 | 5 | 1 | 75 | 85°C | Single | 120 | 65 | 1.00 | 5.00 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA10006S | 100 | 82 | 5 | 100 | 6 | 0.83 | 75 | 85°C | Single | 120 | 65 | 0.83 | 6.00 | ARA | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA10012D | 100 | 82 | 5 | 100 | +/- 12 | +/- 0.333 | 77 | 85°C | Dual | 120 | 65 | +/-0.333 | +/-12 | ARA | Radiation Hardened | Call Factory | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA10015D | 100 | 82 | 5 | 100 | +/- 15 | +/- 0.27 | 78 | 85°C | Dual | 120 | 65 | +/-0.27 | +/-15 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA10015S | 100 | 82 | 5 | 100 | 15 | 0.333 | 80 | 85°C | Single | 120 | 65 | ARA | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||||
ARA2803R3S | 100 | 82 | 4 | 28 | 3.3 | 1.21 | 71 | 85°C | Single | 50 | 18 | 1.21 | 3.30 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA2805D | 100 | 82 | 5 | 28 | +/- 5 | +/- 0.8 | 79 | 85°C | Dual | 50 | 18 | +/-0.8 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | |||||||||
ARA2805S | 100 | 82 | 5 | 28 | 5 | 1 | 75 | 85°C | Single | 50 | 18 | 1.00 | 5.00 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA2812D | 100 | 82 | 5 | 28 | +/- 12 | +/- 0.33 | 80 | 85°C | Dual | 50 | 18 | +/-0.33 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | |||||||||
ARA2812S | 100 | 82 | 5 | 28 | 12 | 0.416 | 78 | 85°C | Single | 50 | 18 | 0.42 | 12.00 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARA2815D | 100 | 82 | 5 | 28 | +/- 15 | +/- 0.27 | 81 | 85°C | Dual | 50 | 18 | +/-0.27 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | |||||||||
ARA2815S | 100 | 82 | 5 | 28 | 15 | 15 | 80 | 85°C | Single | 50 | 18 | 15.00 | 15.00 | ARA | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE10003R3S | 100 | 64 | 4 | 100 | 3.3 | 1.21 | 71 | 85°C | Single | 120 | 65 | 1.21 | 3.30 | ARE | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE10005S | 100 | 64 | 6 | 100 | 5 | 1 | 75 | 85°C | Single | 120 | 65 | 1.00 | 5.00 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE10006S | 100 | 64 | 6 | 100 | 6 | 1 | 75 | 85°C | Single | 120 | 65 | 1.00 | 6.00 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE10015D | 100 | 58 | 6 | 100 | +/- 15 | +/- 0.27 | 76 | 85°C | Dual | 120 | 65 | 0.27 | +/-15 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE10015S | 100 | 64 | 6 | 100 | 15 | 0.333 | 80 | 85°C | Single | 120 | 65 | 0.33 | 15.00 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2803R3S | 100 | 64 | 4 | 28 | 3.3 | 1.21 | 71 | 85°C | Single | 50 | 18 | 1.21 | 3.30 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2805D | 100 | 58 | 5 | 28 | +/- 5 | +/- 0.8 | 75 | 85°C | Dual | 50 | 18 | 0.8 | +/-5 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2805S | 100 | 64 | 5 | 28 | 5 | 1 | 75 | 85°C | Single | 50 | 18 | 1.00 | 5.00 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2812D | 100 | 58 | 5 | 28 | +/- 12 | +/- 0.33 | 79 | 85°C | Dual | 50 | 18 | 0.33 | +/-12 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2812S | 100 | 64 | 5 | 28 | 12 | 0.416 | 79 | 85°C | Single | 50 | 18 | 0.42 | 12.00 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2815D | 100 | 58 | 5 | 28 | +/- 15 | +/- 0.27 | 79 | 85°C | Dual | 50 | 18 | 0.27 | +/-15 | ARE | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
ARE2815S | 100 | 64 | 5 | 28 | 15 | 0.333 | 80 | 85°C | Single | 50 | 18 | 0.33 | 15.00 | ARE | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
ART2812T | 200 | 83 | 30 | 28 | 5962-04237 | SMD | Triple | 50 | 19 | +/-0.625 | 3.00 | +/-12 | 5.00 | ART | Radiation Hardened | Active | Yes | HiRel DC/DC CON | Data Sheet | Request Quote / Info | |||||||
EBS10032R5S | 100 | 60 | 250 | 91 | 65°C | Single | 100 | 105 | 65 | 11.00 | 32.40 | EBS | Radiation Hardened | 60 | Preliminary | Data Sheet | Request Quote / Info | ||||||||||
GH2801S | 100 | 82 | 50 | 28 | 1 | 20 | 73 | 85°C | 5962-10217 | SMD | Single | 40 | 18 | 20.00 | 1.00 | GH | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
GH2803R3S | 100 | 82 | 50 | 28 | 3.3 | 15 | 85 | 85°C | 5962-10217 | SMD | Single | 40 | 18 | 15.00 | 3.30 | GH | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
GH2805S | 100 | 82 | 50 | 28 | 5 | 10 | 87 | 85°C | 5962-10219 | SMD | Single | 40 | 18 | 10.00 | 5.00 | GH | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
GHP10005S | 100 | 82 | 120 | 100 | 5 | 20 | 82 | 85°C | Single | 110 | 65 | 20.00 | 5.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP10006S | 100 | 82 | 120 | 100 | 6 | 16 | 83 | 85°C | Single | 110 | 65 | 16.00 | 6.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP10015D | 100 | 82 | 120 | 100 | +/- 15 | +/- 5.3 | 85 | 85°C | Dual | 110 | 65 | +/-5.3 | +/-15 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP12005S | 100 | 82 | 120 | 120 | 5 | 20 | 82 | 85°C | Single | 140 | 95 | 20.00 | 5.00 | GHP | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP12012S | 100 | 82 | 120 | 120 | 12 | 10 | 85 | 85°C | Single | 140 | 95 | 10.00 | 12.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP12015D | 100 | 82 | 120 | 120 | +/- 15 | +/- 5.33 | 86 | 85°C | Dual | 140 | 95 | +/-5.33 | +/-15 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP12015S | 100 | 82 | 120 | 120 | 15 | 8 | 86 | 85°C | Single | 140 | 95 | 8.00 | 15.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2805D | 100 | 82 | 120 | 28 | +/- 5 | +/- 16 | 82 | 85°C | Dual | 40 | 18 | +/-16 | +/-5 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2806S | 100 | 82 | 120 | 28 | 6 | 16 | 83 | 85°C | Single | 40 | 18 | 16.00 | 6.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2812D | 100 | 82 | 120 | 28 | +/- 12 | +/- 6.67 | 84 | 85°C | Dual | 40 | 18 | +/-6.67 | +/-12 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2812S | 100 | 82 | 120 | 28 | 12 | 10 | 85 | 85°C | Single | 40 | 18 | 10.00 | 12.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2815D | 100 | 82 | 120 | 28 | +/- 15 | +/- 5.33 | 86 | 85°C | Dual | 40 | 18 | +/-5.33 | +/-15 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2815S | 100 | 82 | 120 | 28 | 15 | 8 | 86 | 85°C | Single | 40 | 18 | 8.00 | 15.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
GHP2815S | 100 | 82 | 120 | 28 | 15 | 8 | 86 | 85°C | Single | 40 | 18 | 8.00 | 15.00 | GHP | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
LS2801R5S | 100 | 82 | 30 | 28 | 1.5 | 8 | 64 | 85°C | 5962-05238 | SMD | Single | 40 | 18 | 8.00 | 1.50 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2803R3S | 100 | 82 | 25 | 28 | 3.3 | 7.57 | 76 | 85°C | 5962-05239 | SMD | Single | 40 | 18 | 7.57 | 3.30 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2805D | 100 | 82 | 30 | 28 | +/- 5 | +/- 4.8 | 83 | 85°C | 5962-10224 | SMD | Dual | 40 | 18 | +/-4.8 | +/-5 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2805S | 100 | 82 | 30 | 28 | 5 | 6 | 82 | 85°C | 5962-05240 | SMD | Single | 40 | 18 | 6.00 | 5.00 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2812D | 100 | 82 | 30 | 28 | +/- 12 | +/- 2.3 | 83 | 85°C | 5962-05241 | SMD | Dual | 40 | 18 | +/-2.3 | +/-12 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2812S | 100 | 82 | 30 | 28 | 12 | 2.5 | 82 | 85°C | 5962-06241 | SMD | Single | 40 | 18 | 2.50 | 12.00 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2815D | 100 | 82 | 30 | 28 | +/- 15 | +/- 1.6 | 83 | 85°C | 5962-05242 | SMD | Dual | 40 | 18 | +/-1.6 | +/-15 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LS2815S | 100 | 82 | 30 | 28 | 15 | 2 | 82 | 85°C | 5962-06242 | SMD | Single | 40 | 18 | 2.00 | 15.00 | LS | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LSO2803R3S | 100 | 82 | 20 | 28 | 3.3 | 7.57 | 73 | 85°C | 5962-15224 | SMD | Single | 40 | 18 | 7.57 | 3.30 | LSO | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LSO2805S | 100 | 82 | 30 | 28 | 5 | 6 | 80 | 85°C | 5962-15224 | SMD | Single | 40 | 18 | 6.00 | 5.00 | LSO | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
LSO2812D | 100 | 82 | 30 | 28 | +/- 5 | +/- 2.3 | 81 | 85°C | 5962-15224 | SMD | Dual | 40 | 18 | +/-2.3 | +/-12 | LSO | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
LSO2812S | 100 | 82 | 30 | 28 | 12 | 2.5 | 80 | 85°C | 5962-15224 | SMD | Single | 40 | 18 | 2.50 | 12.00 | LSO | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
LSO2815D | 100 | 82 | 30 | 28 | +/- 15 | +/- 1.6 | 81 | 85°C | 5962-15224 | SMD | Dual | 40 | 18 | +/-1.6 | +/-15 | LSO | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 125°C | Data Sheet | Request Quote / Info | ||||
M3GB12003R3S | 200 | 82 | 30 | 120 | 3.3 | 9.1 | 75 | 85°C | Single | 140 | 95 | 9.10 | 3.30 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB12005D | 200 | 82 | 40 | 120 | +/- 12 | +/- 6.4 | 80 | 85°C | Dual | 140 | 95 | +/-6.4 | +/-5 | M3GB | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB12005S | 200 | 82 | 40 | 120 | 5 | 8 | 79 | 85°C | Single | 140 | 95 | 8.00 | 5.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB12012D | 200 | 82 | 40 | 120 | +/- 12 | +/- 4.57 | 81 | 85°C | Dual | 140 | 95 | +/-4.57 | +/-12 | M3GB | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB12012S | 200 | 82 | 40 | 120 | 12 | 7.7 | 81 | 85°C | 5962-19202 | SMD | Single | 140 | 95 | 7.70 | 12.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB12015D | 200 | 82 | 40 | 120 | +/- 15 | +/- 2.67 | 82 | 85°C | 5962-19203 | SMD | Dual | 140 | 95 | +/-2.67 | +/-15 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB12015S | 200 | 82 | 40 | 120 | 15 | 3.34 | 82 | 85°C | Single | 140 | 95 | 3.34 | 15.00 | M3GB | Radiation Hardened | Preliminary | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB2803R305T | 200 | 82 | 35 | 78 | 125°C | Triple | 28 | 50 | 18 | +/-1.62 | 5.30 | +/-5.3 | 3.30 | M3GB | Radiation Hardened | 82 | Active | Data Sheet | Request Quote / Info | ||||||||
M3GB2803R312T | 200 | 82 | 33 | 28 | + 3.3, +/- 12 | +4, +/- 0.833 | 75 | 85°C | Triple | 50 | 18 | +/-0.833 | 4.00 | +/-12 | 3.30 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB2803R3S | 200 | 82 | 30 | 28 | 3.3 | 9.1 | 75 | 85°C | 5962-03218 | SMD | Single | 50 | 18 | 9.10 | 3.30 | M3GB | Radiation Hardened | Active | Yes | 125°C | Data Sheet | Request Quote / Info | |||||
M3GB280512T | 200 | 82 | 40 | 28 | + 5, +/- 12 | +4, +/- 0.833 | 82 | 85°C | 5962-03226 | SMD | Triple | 50 | 18 | +/-0.833 | 4.00 | +/-12 | 5.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||
M3GB280515T | 200 | 82 | 40 | 28 | + 5, +/- 15 | +4, +/- 0.667 | 82 | 85°C | 5962-03227 | SMD | Triple | 50 | 18 | +/-0.667 | 4.00 | +/-15 | 5.00 | M3GB | Radiation Hardened | Active | Yes | 125°C | Data Sheet | Request Quote / Info | |||
M3GB2805S | 200 | 82 | 40 | 28 | 5 | 8 | 80 | 85°C | 5962-03219 | SMD | Single | 50 | 18 | 8.00 | 5.00 | M3GB | Radiation Hardened | Active | Yes | 125°C | Data Sheet | Request Quote / Info | |||||
M3GB2807D | 200 | 82 | 40 | 28 | +/- 7 | +/- 4.57 | 80 | 85°C | 5962-03223 | SMD | Dual | 50 | 18 | +/-4.57 | +/-7 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB2812D | 200 | 82 | 40 | 28 | +/- 12 | +/- 2.67 | 81 | 85°C | 5962-03224 | SMD | Dual | 50 | 18 | +/-2.67 | +/-12 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB2815D | 200 | 82 | 40 | 28 | +/- 15 | +/- 2.14 | 82 | 85°C | 5962-10216 | SMD | Dual | 50 | 18 | +/-2.14 | +/-15 | M3GB | Radiation Hardened | Active | Yes | 125°C | Data Sheet | Request Quote / Info | |||||
M3GB2815S | 200 | 82 | 40 | 28 | 15 | 2.67 | 81 | 85°C | 5962-03222 | SMD | Single | 50 | 18 | 2.67 | 15.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB5005S | 200 | 82 | 40 | 50 | 5 | 8 | 80 | 85°C | Single | 60 | 38 | 8.00 | 5.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB5015D | 200 | 82 | 40 | 50 | +/- 15 | +/- 2.14 | 82 | 85°C | 5962-17234 | SMD | Dual | 60 | 38 | +/-2.14 | +/-15 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||
M3GB7003R3S | 200 | 82 | 30 | 70 | 3.3 | 9.1 | 75 | 85°C | Single | 100 | 60 | 9.10 | 3.30 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB700512T | 200 | 82 | 40 | 70 | + 5, +/- 12 | +4, +/- 0.833 | 82 | 85°C | Triple | 100 | 60 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||||
M3GB700515T | 200 | 82 | 40 | 70 | + 5, +/- 15 | +4, +/- 0.667 | 82 | 85°C | 5962-18208 | SMD | Triple | 100 | 60 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7005D | 200 | 82 | 40 | 70 | +/- 5 | +/- 6.4 | 81 | 85°C | Dual | 100 | 60 | +/-6.4 | +/-5 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7005S | 200 | 82 | 40 | 70 | 5 | 8 | 81 | 85°C | Single | 100 | 60 | 8.00 | 5.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7012D | 200 | 82 | 40 | 70 | +/- 12 | +/- 2.67 | 82 | 85°C | Dual | 100 | 60 | +/-2.67 | +/-12 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7012S | 200 | 82 | 40 | 70 | 12 | 3.34 | 82 | 85°C | Single | 100 | 60 | 3.34 | 12.00 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7015D | 200 | 82 | 40 | 70 | +/- 15 | +/- 2.14 | 83 | 85°C | Dual | 100 | 60 | +/-2.14 | +/-15 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||
M3GB7015S | 200 | 82 | 40 | 70 | 15 | 2.67 | 83 | 85°C | Single | 100 | 60 | M3GB | Radiation Hardened | Active | 125°C | Data Sheet | Request Quote / Info | ||||||||||
M3H2803R3S | 25 | 37 | 40 | 28 | 3.3 | 9.1 | 73 | 125°C | Single | 50 | 18 | 9.10 | 3.30 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H280512T | 25 | 37 | 40 | 28 | + 5, +/- 12 | +4, +/- 0.833 | 79 | 125°C | Triple | 50 | 18 | +/-0.833 | 4.00 | +5, +/-12 | 5.00 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
M3H280515T | 25 | 37 | 40 | 28 | + 5, +/- 15 | +4, +/- 0.667 | 79 | 125°C | Triple | 50 | 18 | +/-0.667 | 4.00 | +5, +/-15 | 5.00 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
M3H2805D | 25 | 37 | 40 | 28 | +/- 5 | +/- 6.4 | 80 | 125°C | Dual | 50 | 18 | +/-6.4 | +/-5 | M3H | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H2805R2S | 25 | 37 | 40 | 28 | 5.2 | 7.69 | 80 | 125°C | Single | 50 | 18 | 7.69 | 5.20 | M3H | Rad-Tolerant | Active | 135°C | Data Sheet | Request Quote / Info | ||||||||
M3H2805S | 25 | 37 | 40 | 28 | 5 | 8 | 80 | 125°C | Single | 50 | 18 | 8.00 | 5.00 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H2812D | 25 | 37 | 40 | 28 | +/- 12 | +/- 2.67 | 81 | 125°C | Dual | 50 | 18 | +/-2.67 | +/-12 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H2812S | 25 | 37 | 40 | 28 | 12 | 3.34 | 81 | 125°C | Single | 50 | 18 | 3.34 | 12.00 | M3H | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H2815D | 25 | 37 | 40 | 28 | +/- 15 | +/- 2.14 | 82 | 125°C | Dual | 50 | 18 | +/-2.14 | +/-15 | M3H | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3H2815S | 25 | 37 | 40 | 28 | 15 | 2.67 | 82 | 125°C | Single | 50 | 18 | 2.67 | 15.00 | M3H | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3L2803R3S | 25 | 37 | 25 | 28 | 3.3 | 6.06 | 75 | 125°C | Single | 50 | 16 | 6.06 | 3.30 | M3L | Rad-Tolerant | Preliminary | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3L2805D | 25 | 37 | 25 | 28 | +/- 5 | +/- 4 | 79 | 125°C | Dual | 50 | 16 | +/-4 | +/-5 | M3L | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3L2805S | 25 | 37 | 25 | 28 | 5 | 5 | 79 | 125°C | Single | 50 | 16 | 5.00 | 5.00 | M3L | Rad-Tolerant | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3L2812S | 25 | 37 | 25 | 28 | 12 | 2.08 | 80 | 125°C | Single | 50 | 16 | 2.08 | 12.00 | M3L | Rad-Tolerant | Call Factory | 135°C | Data Sheet | Request Quote / Info | ||||||||
M3L2815D | 25 | 37 | 25 | 28 | +/- 15 | +/- 1.33 | 80 | 125°C | Dual | 50 | 16 | +/-1.33 | +/-15 | M3L | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
M3L2815S | 25 | 37 | 25 | 28 | 15 | 1.67 | 81 | 125°C | Single | 50 | 16 | 1.67 | 15.00 | M3L | Rad-Tolerant | Call Factory | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||||
MLN10005D | 100 | 60 | 4 | 100 | 66 | Dual | 120 | 85 | +/-0.750 | +/-5 | Radiation Hardened | Active | 100°C | Data Sheet | Request Quote / Info | ||||||||||||
S2803R3S | 100 | 82 | 10 | 28 | 3.3 | 3.03 | 77 | 125°C | 5962-04238 | SMD | Single | 40 | 18 | 3.03 | 3.30 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2805D | 100 | 80 | 10 | 28 | +/- 5 | +/- 1 | 80 | 125°C | 5962-04242 | SMD | Dual | 40 | 18 | +/-1 | +/-5 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2805S | 100 | 82 | 10 | 28 | 5 | 2 | 79 | 125°C | 5962-04239 | SMD | Single | 40 | 18 | 2.00 | 5.00 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2807S | 100 | 82 | 10 | 28 | 7 | 1.43 | 81 | 125°C | 5962-13216 | SMD | Single | 40 | 18 | 1.43 | 7.00 | S | Radiation Hardened | Active | 135°C | Data Sheet | Request Quote / Info | ||||||
S2812D | 100 | 80 | 10 | 28 | +/- 12 | +/- 0.417 | 78 | 125°C | 5962-04243 | SMD | Dual | 40 | 18 | +/-0.417 | +/-12 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2812S | 100 | 82 | 10 | 28 | 12 | 0.83 | 81 | 125°C | 5962-04240 | SMD | Single | 40 | 18 | 0.83 | 12.00 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2815D | 100 | 80 | 10 | 28 | +/- 15 | +/- 0.333 | 78 | 125°C | 5962-04244 | SMD | Dual | 40 | 18 | +/-0.333 | +/-15 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info | ||||
S2815S | 100 | 82 | 10 | 28 | 15 | 0.67 | 82 | 125°C | 5962-04241 | SMD | Single | 40 | 18 | 0.67 | 15.00 | S | Radiation Hardened | Active | Yes | HiRel DC/DC CON | 135°C | Data Sheet | Request Quote / Info |
Aerospace & Defense Products
Part | See | TotalOutputPower | TypicalEfficiency | DLADrawing | DLAQualified | Outputs | InputVoltageMax | InputVoltageMin | IOUTDual | IOUTSingle | OutputVoltageDual | OutputVoltageSingle | Package | QualLevel | BasePartStatus | HalogenFree | Technology | Data Sheet | Request Quote / Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFL12003R3S | 66 | 74 | 5962-02548 | SMD | Single | 160 | 80 | 20.00 | 3.30 | AFL | Standard | Active | Data Sheet | Request Quote / Info | |||||
